Cityline Tower - 1 Bed 1 Bath
$1,225-$1,295/mo$1,200-$1,270 base rent
1 Bed
1 Bath
538 sq. ft.
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 301 | $1,275/mo$1,250 base rent | Available now | Apply Online |
| 507 | $1,295/mo$1,270 base rent | July 3, 2026 | Apply Online |
| 204 | $1,265/mo$1,240 base rent | August 13, 2026 | Apply Online |
| 207 | $1,225/mo$1,200 base rent | September 20, 2026 | Apply Online |
301, starting at $1,275/mo$1,250 base rent
- Date Available: Available now
507, starting at $1,295/mo$1,270 base rent
- Date Available: July 3, 2026
204, starting at $1,265/mo$1,240 base rent
- Date Available: August 13, 2026
207, starting at $1,225/mo$1,200 base rent
- Date Available: September 20, 2026
Property Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Required Monthly Fees
| Electric | Variable based on useage Monthly | required |
| Gas | Variable based on useage Monthly | required |
| Renters Liability Insurance | $14.50 Monthly | required |
| Storm Water | Variable based on useage Monthly | required |
| Trash | Variable based on useage Monthly | required |
| Utility Admin Fee | $10 Monthly | required |
| Water & Sewer | Variable based on useage Monthly | required |
Required One-Time Fees
| App Fee | $22.50 One-Time | required |
| Application Fee | $22.50 One-Time | required |
| Late Fee | $50 or 5% whichever is greater One-Time | required |
| Lease Admin Fee | Variable One-Time | required |
| Security Deposit | Variable One-Time | required |
Optional Monthly Fees
| MTM Flat Fee | Monthly | optional |
| MTM Percent | Monthly | optional |
| Parking | $50-$350 Monthly | optional |
| Pet Rent | $35 Monthly | optional |
| Pet Rent | $35 Monthly | optional |
Optional One-Time Fees
| 2nd Late Fee | One-Time | optional |
| Early Termination Fee | $100 One-Time | optional |
| Late Fee | $50 One-Time | optional |
| NSF Tenant Fee | $20 One-Time | optional |
| Pet Deposit | $300 One-Time | optional |
| Pet Deposit | $300 One-Time | optional |
.jpg)






