Cityline Residences - STUDIO
$1,050-$1,245/mo$1,025-$1,220 base rent
Studio
1 Bath
412-471 sq. ft.
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 111 | $1,225/mo$1,200 base rent | Available now | Apply Online |
| 310 | $1,245/mo$1,220 base rent | April 5, 2026 | Apply Online |
| 301 | $1,220/mo$1,195 base rent | April 9, 2026 | Apply Online |
| 208 | $1,235/mo$1,210 base rent | April 18, 2026 | Apply Online |
| 202 | $1,050/mo$1,025 base rent | Available now | Apply Online |
| 209 | $1,235/mo$1,210 base rent | Available now | Apply Online |
111, starting at $1,225/mo$1,200 base rent
- Date Available: Available now
310, starting at $1,245/mo$1,220 base rent
- Date Available: April 5, 2026
301, starting at $1,220/mo$1,195 base rent
- Date Available: April 9, 2026
208, starting at $1,235/mo$1,210 base rent
- Date Available: April 18, 2026
202, starting at $1,050/mo$1,025 base rent
- Date Available: Available now
209, starting at $1,235/mo$1,210 base rent
- Date Available: Available now
Property Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Move-In Items
| Application Fee | $22.50 Per Applicant | Required |
| Refundable Security Deposit | $500 One Time | Required |
| First Month's Lease Charges | Varies One Time | Required |
| Lease Admin Fee | $200 One Time | Required |
Must-Haves (in addition to monthly base rent)
| Utility Admin Fee | $10 Per Month | Required |
| Property Damange Liability Waiver Program | $14.50 Per Month | Required |
| Non-recurring ACH Payments | $5.50 Per Payment | Required |
| Credit Card Payments | 2.5% of total payment Per Payment | Required |
| Wi-Fi/Cable (if applicable at your property) | $42-$65 Per Month | Required as applicable |
| Utility - Electric | Usage-Based Per Month | Required |
| Utility - Gas | Usage-Based Per Month | Required |
| Utility - Water/Sewer | Usage-Based Per Month | Required |
| Trash Removal | Usage-Based Per Month | Required |
Additional Add-Ons
| Parking (Lot and Carport) | $50 - $350 Per Month | Optional |
| Refundable Pet Deposit | $300 One Time | Optional |
| Pet Rent (If property allows pets; does not apply to ESA) | $35 Per Month | Optional |
| Storage (if applicable) | $15 - $100 Per Month | Optional |
Situational Fees
| Lease Change Fee (Transfer, Amend, Remove, Add) | $500 Per Occurence | Required as applicable |
| Late Fee | $50 or 5%, Varies Per Occurence | Required as applicable |
| Legal/Eviction Fee | Varies Per Occurence | Required as applicable |
| Lease Break Fee (if available) | 2x monthly rent One Time | Required as applicable |
| Buy-Out Fee (if available) | 2x your total monthly charges One Time | Required as applicable |
| Returned Payment Fee (NSF) | $20 Per Occurence | Required as applicable |
| Parking Pass Replacement | $25 Per Occurence | Required as applicable |
| Garage Door Opener Replacement | $100 Per Occurence | Required as applicable |
| Month to Month Fee | $150 - $250 Monthly | Required as applicable |
| Mail/Fob Key Replacement | $75 Per Occurence | Required as applicable |
| Holdover Fee | $500/day Per Day | Required as applicable |
| Laundry Card | $25 Per Occurence | Required as applicable |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)