Cityline Tower - Studio
$1,125-$1,145/mo$1,100-$1,120 base rent
Studio
1 Bath
341 sq. ft.
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 706 | $1,145/mo$1,120 base rent | July 1, 2026 | Apply Online |
| 606 | $1,125/mo$1,100 base rent | July 5, 2026 | Apply Online |
706, starting at $1,145/mo$1,120 base rent
- Date Available: July 1, 2026
606, starting at $1,125/mo$1,100 base rent
- Date Available: July 5, 2026
Property Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Required Monthly Fees
| Electric | Variable based on useage Monthly | required |
| Gas | Variable based on useage Monthly | required |
| Renters Liability Insurance | $14.50 Monthly | required |
| Storm Water | Variable based on useage Monthly | required |
| Trash | Variable based on useage Monthly | required |
| Utility Admin Fee | $10 Monthly | required |
| Water & Sewer | Variable based on useage Monthly | required |
Required One-Time Fees
| App Fee | $22.50 One-Time | required |
| Application Fee | $22.50 One-Time | required |
| Late Fee | $50 or 5% whichever is greater One-Time | required |
| Lease Admin Fee | Variable One-Time | required |
| Security Deposit | Variable One-Time | required |
Optional Monthly Fees
| MTM Flat Fee | Monthly | optional |
| MTM Percent | Monthly | optional |
| Parking | $50-$350 Monthly | optional |
| Pet Rent | $35 Monthly | optional |
| Pet Rent | $35 Monthly | optional |
Optional One-Time Fees
| 2nd Late Fee | One-Time | optional |
| Early Termination Fee | $100 One-Time | optional |
| Late Fee | $50 One-Time | optional |
| NSF Tenant Fee | $20 One-Time | optional |
| Pet Deposit | $300 One-Time | optional |
| Pet Deposit | $300 One-Time | optional |
.jpg)



.jpg)